Track record
Nothing on this page is filtered. Setups that were stopped out, expired or cancelled are counted alongside the winners. Published setups cannot be edited or deleted, and each one is linked to the one before it with a cryptographic hash so any change is detectable.
Setups closed
267
23 still open · 290 published
Win rate
49.8%
Target hits ÷ all closed setups
Average return
+2.73%
Median -1.22%
Worst / best
-15.15% / +48.94%
Single setup
Closed setups: 133 hit · 134 stopped · 0 expired · 0 cancelled. Expired and cancelled setups count as non-wins.
Current streak
1 loss
Longest win streak
5
Longest losing streak
6
US stocks & ETFs
Win rate 49.2% over 254 closed (125 hit, 129 stopped, 0 expired/cancelled). Avg return +2.6%.
Crypto
Win rate 61.5% over 13 closed (8 hit, 5 stopped, 0 expired/cancelled). Avg return +4.4%.
ngx
No closed setups yet.
| Setup type | Closed | Win rate | Avg return |
|---|---|---|---|
| unknown | 267 | 49.8% | +2.7% |
Small groups above will move a lot — treat these as directional, not conclusive, until each has 20+ closed setups.
Hash chain: no chained records yet
Independent check: nexusmarketintel.com/api/trade-setups/verify · download every setup as CSV and check it yourself. Setups published before the chain was introduced are listed but are not covered by it.
| Published | Ticker | Side | Entry | Target | Stop | Outcome | Return | Hash |
|---|---|---|---|---|---|---|---|---|
| 2026-10-09 00:00 UTC | NVDA | Short | 230.48 | 223.57 | 233.94 | Open | — | — |
| 2026-10-09 00:00 UTC | XOM | Long | 168.5 | 181.98 | 161.76 | Open | — | — |
| 2026-10-09 00:00 UTC | BTC | Short | 82,199 | 78,500.05 | 84,048.48 | Open | — | — |
| 2026-10-08 00:00 UTC | NVDA | Long | 237.47 | 256.47 | 227.97 | Open | — | — |
| 2026-10-08 00:00 UTC | LLY | Long | 1,188.72 | 1,224.38 | 1,170.89 | Stopped out | -1.50% | — |
| 2026-10-08 00:00 UTC | COIN | Short | 178.45 | 173.1 | 181.13 | Target hit | +3.00% | — |
| 2026-10-07 00:00 UTC | GOOGL | Long | 347.68 | 396.36 | 323.34 | Open | — | — |
| 2026-10-07 00:00 UTC | ETH | Short | 2,609.67 | 2,492.23 | 2,668.39 | Target hit | +4.50% | — |
| 2026-10-07 00:00 UTC | AMD | Long | 649.42 | 701.37 | 623.44 | Stopped out | -4.00% | — |
| 2026-10-06 00:00 UTC | AVAX | Long | 11.25 | 13.61 | 10.07 | Stopped out | -10.49% | — |
| 2026-10-06 00:00 UTC | NVDA | Long | 238.9 | 258.01 | 229.34 | Open | — | — |
| 2026-10-06 00:00 UTC | TSLA | Long | 378.73 | 390.09 | 373.05 | Open | — | — |
| 2026-10-05 00:00 UTC | ADA | Long | 0.2664 | 0.2784 | 0.2604 | Stopped out | -2.25% | — |
| 2026-10-05 00:00 UTC | TSLA | Long | 370.59 | 381.71 | 365.03 | Open | — | — |
| 2026-10-05 00:00 UTC | NVDA | Long | 233.95 | 252.67 | 224.59 | Open | — | — |
| 2026-10-02 00:00 UTC | BTC | Long | 86,613 | 104,801.73 | 77,518.63 | Open | — | — |
| 2026-10-02 00:00 UTC | AVGO | Short | 343.64 | 333.33 | 348.79 | Stopped out | -1.50% | — |
| 2026-10-02 00:00 UTC | CRM | Long | 236.69 | 255.63 | 227.22 | Stopped out | -4.00% | — |
| 2026-10-01 00:00 UTC | NVDA | Long | 228.38 | 246.65 | 219.24 | Open | — | — |
| 2026-10-01 00:00 UTC | ADA | Long | 0.2525 | 0.2828 | 0.2373 | Stopped out | -6.02% | — |
| 2026-10-01 00:00 UTC | XOM | Long | 162.75 | 167.63 | 160.31 | Target hit | +3.00% | — |
| 2026-09-30 00:00 UTC | AAPL | Short | 329.4 | 319.52 | 334.34 | Stopped out | -1.50% | — |
| 2026-09-30 00:00 UTC | META | Long | 738.79 | 760.95 | 727.71 | Stopped out | -1.50% | — |
| 2026-09-30 00:00 UTC | AVAX | Long | 11.29 | 12.64 | 10.61 | Stopped out | -6.02% | — |
| 2026-09-29 00:00 UTC | AMD | Long | 607.87 | 692.97 | 565.32 | Open | — | — |
| 2026-09-29 00:00 UTC | NVDA | Long | 228.86 | 247.17 | 219.71 | Open | — | — |
| 2026-09-29 00:00 UTC | LINK | Long | 14.75 | 15.41 | 14.42 | Stopped out | -2.24% | — |
| 2026-09-28 00:00 UTC | XOM | Long | 113.5 | 125 | 108 | Target hit | +10.13% | — |
| 2026-09-28 00:00 UTC | SPCE | Long | 16.5 | 20 | 14 | Stopped out | -15.15% | — |
| 2026-09-28 00:00 UTC | EWU | Long | 32 | 36 | 30 | Target hit | +12.50% | — |
| 2026-09-25 00:00 UTC | XLE | Short | 88.5 | 85 | 91 | Target hit | +3.95% | — |
| 2026-09-25 00:00 UTC | MU | Short | 69 | 65 | 72 | Stopped out | -4.35% | — |
| 2026-09-25 00:00 UTC | NVDA | Long | 472.5 | 500 | 460 | Stopped out | -2.65% | — |
| 2026-09-24 00:00 UTC | NVDA | Long | 432.5 | 475 | 420 | Stopped out | -2.89% | — |
| 2026-09-24 00:00 UTC | AAPL | Long | 176.5 | 195 | 170 | Target hit | +10.48% | — |
| 2026-09-24 00:00 UTC | BYND | Long | 15.5 | 20 | 14 | Stopped out | -9.68% | — |
| 2026-09-23 00:00 UTC | NVDA | Long | 450 | 480 | 430 | Stopped out | -4.44% | — |
| 2026-09-23 00:00 UTC | XLE | Short | 89 | 84 | 92 | Target hit | +5.62% | — |
| 2026-09-23 00:00 UTC | AAPL | Long | 173.5 | 180 | 168 | Target hit | +3.75% | — |
| 2026-09-22 00:00 UTC | META | Long | 350 | 380 | 335 | Target hit | +8.57% | — |
We use Google Analytics cookies to understand how the site is used. They are off unless you accept. Essential cookies that keep you signed in are always on. See our Privacy Policy.